Single Family | Condo/Townhome | Land Lots | Acreage/Farms | Multifamly | Commercial
Single Family |
December 2019 | December 2020 | Current Active Listings |
Current Under Contract (U-C) |
||||||
---|---|---|---|---|---|---|---|---|---|---|
COUNTY | #Sold | Ave List | Ave Sold | #Sold | Ave List | Ave Sold | #Active | Ave List | #U-C | Ave List |
AL Counties | 2 | $164,900 | $158,500 | 1 | $895,000 | $895,000 | 6 | $128,850 | 2 | $142,400 |
Appling | 0 | $0 | $0 | 1 | $164,900 | $164,900 | 3 | $205,967 | 1 | $149,900 |
Atkinson | 0 | $0 | $0 | 1 | $54,900 | $46,000 | 0 | $0 | 1 | $269,000 |
Bacon | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $50,000 | 0 | $0 |
Baldwin | 20 | $174,956 | $168,598 | 28 | $208,282 | $202,448 | 64 | $306,150 | 37 | $250,675 |
Banks | 21 | $221,405 | $215,952 | 26 | $252,950 | $251,677 | 30 | $1,046,438 | 35 | $288,000 |
Barrow | 126 | $214,750 | $212,369 | 175 | $266,998 | $265,531 | 116 | $356,761 | 186 | $268,337 |
Bartow | 108 | $245,075 | $241,377 | 111 | $274,515 | $274,430 | 116 | $369,875 | 153 | $287,683 |
Ben Hill | 0 | $0 | $0 | 1 | $219,000 | $212,500 | 1 | $175,000 | 3 | $109,333 |
Berrien | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $699,000 | 0 | $0 |
Bibb | 60 | $162,037 | $154,943 | 93 | $186,812 | $183,624 | 167 | $190,078 | 127 | $164,975 |
Bleckley | 3 | $80,333 | $75,000 | 1 | $88,900 | $75,000 | 8 | $94,975 | 6 | $157,467 |
Brantley | 1 | $29,900 | $25,000 | 1 | $105,000 | $105,000 | 1 | $147,000 | 1 | $399,900 |
Brooks | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $64,500 | 0 | $0 |
Bryan | 2 | $238,195 | $239,945 | 11 | $240,182 | $239,309 | 8 | $418,588 | 7 | $227,886 |
Bulloch | 70 | $192,675 | $189,190 | 75 | $185,706 | $182,279 | 100 | $259,062 | 76 | $196,166 |
Burke | 1 | $79,900 | $75,000 | 0 | $0 | $0 | 4 | $65,925 | 2 | $399,000 |
Butts | 34 | $189,336 | $186,230 | 41 | $220,493 | $214,589 | 55 | $323,924 | 64 | $288,608 |
Calhoun | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Calhoun (AL) | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $199,900 |
Camden | 80 | $211,305 | $206,250 | 77 | $277,344 | $270,493 | 98 | $382,273 | 157 | $263,328 |
Candler | 4 | $162,975 | $158,000 | 7 | $112,700 | $108,286 | 12 | $406,067 | 3 | $188,933 |
Carroll | 136 | $207,955 | $204,363 | 170 | $236,476 | $234,049 | 183 | $377,484 | 257 | $234,246 |
Catoosa | 2 | $128,900 | $119,000 | 2 | $279,950 | $269,500 | 5 | $328,640 | 2 | $212,950 |
Chambers (AL) | 6 | $107,578 | $101,633 | 18 | $159,846 | $156,066 | 31 | $164,478 | 18 | $135,978 |
Charlton | 2 | $113,400 | $103,274 | 2 | $173,950 | $169,000 | 11 | $237,982 | 10 | $169,980 |
Chatham | 30 | $236,967 | $234,550 | 46 | $240,537 | $236,033 | 47 | $579,582 | 46 | $270,050 |
Chattahoochee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $35,000 | 0 | $0 |
Chattooga | 4 | $120,000 | $108,000 | 15 | $195,087 | $184,060 | 16 | $109,294 | 17 | $130,912 |
Cherokee | 373 | $344,929 | $339,022 | 408 | $370,702 | $366,733 | 290 | $567,484 | 401 | $426,854 |
Cherokee (AL) | 3 | $203,300 | $185,850 | 2 | $145,950 | $143,950 | 3 | $531,633 | 1 | $149,900 |
Clarke | 94 | $250,054 | $245,062 | 99 | $276,494 | $273,959 | 110 | $434,825 | 94 | $283,506 |
Clay | 1 | $365,000 | $340,000 | 4 | $256,500 | $251,000 | 7 | $637,371 | 6 | $491,633 |
Clayton | 275 | $159,180 | $155,079 | 279 | $203,019 | $199,525 | 216 | $218,852 | 451 | $207,948 |
Cleburne (AL) | 0 | $0 | $0 | 3 | $279,267 | $254,000 | 3 | $756,267 | 3 | $165,917 |
Cobb | 678 | $353,845 | $345,731 | 790 | $382,934 | $378,830 | 589 | $598,468 | 813 | $436,744 |
Coffee | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $110,750 | 0 | $0 |
Columbia | 1 | $353,900 | $349,000 | 4 | $328,075 | $325,743 | 3 | $1,016,333 | 2 | $320,000 |
Coweta | 248 | $300,518 | $296,567 | 353 | $345,533 | $341,168 | 296 | $496,670 | 527 | $344,037 |
Crawford | 5 | $113,310 | $112,528 | 3 | $161,633 | $161,633 | 3 | $148,000 | 5 | $112,960 |
Crisp | 1 | $211,000 | $207,000 | 0 | $0 | $0 | 7 | $100,057 | 4 | $303,575 |
Dade | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $507,967 | 1 | $144,900 |
Dawson | 45 | $300,955 | $294,881 | 40 | $404,038 | $396,837 | 55 | $653,803 | 48 | $397,327 |
Decatur | 0 | $0 | $0 | 1 | $174,900 | $167,500 | 1 | $134,500 | 1 | $25,000 |
DeKalb | 610 | $341,317 | $333,884 | 704 | $393,502 | $389,656 | 680 | $524,683 | 886 | $368,897 |
Dodge | 3 | $83,800 | $93,633 | 3 | $146,133 | $132,000 | 22 | $174,677 | 5 | $167,000 |
Dooly | 2 | $154,950 | $151,500 | 1 | $74,900 | $74,900 | 6 | $140,433 | 0 | $0 |
Dougherty | 3 | $81,600 | $76,047 | 1 | $17,000 | $17,000 | 11 | $118,527 | 4 | $99,975 |
Douglas | 176 | $239,042 | $234,859 | 218 | $269,863 | $263,746 | 154 | $424,406 | 307 | $278,595 |
Early | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $695,000 | 0 | $0 |
Effingham | 37 | $209,668 | $209,093 | 49 | $251,534 | $249,379 | 94 | $279,647 | 61 | $257,356 |
Elbert | 10 | $128,950 | $118,000 | 20 | $143,115 | $134,815 | 29 | $192,205 | 27 | $132,085 |
Emanuel | 5 | $125,780 | $121,822 | 5 | $98,560 | $92,300 | 27 | $204,911 | 11 | $136,072 |
Evans | 4 | $89,700 | $86,800 | 3 | $113,667 | $106,133 | 8 | $257,100 | 5 | $138,000 |
Fannin | 38 | $426,236 | $406,417 | 44 | $465,711 | $459,492 | 88 | $806,609 | 79 | $614,613 |
Fayette | 172 | $410,257 | $400,931 | 184 | $402,548 | $396,424 | 170 | $608,254 | 208 | $427,742 |
FL Counties | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $670,000 |
Floyd | 83 | $183,793 | $178,503 | 102 | $215,402 | $208,870 | 121 | $351,052 | 121 | $232,254 |
Forsyth | 291 | $412,656 | $402,724 | 313 | $474,924 | $470,875 | 199 | $669,620 | 362 | $501,053 |
Franklin | 20 | $151,860 | $145,979 | 17 | $267,424 | $260,237 | 43 | $299,260 | 29 | $202,669 |
Fulton | 887 | $441,758 | $428,447 | 1,032 | $485,810 | $475,813 | 1,282 | $854,205 | 1,188 | $506,963 |
Gilmer | 40 | $320,730 | $311,666 | 43 | $283,640 | $279,729 | 73 | $491,350 | 42 | $332,230 |
Glynn | 15 | $342,845 | $323,080 | 9 | $447,167 | $420,156 | 28 | $671,529 | 14 | $352,436 |
Gordon | 29 | $190,455 | $188,105 | 22 | $200,431 | $198,323 | 37 | $317,378 | 61 | $219,513 |
Greene | 21 | $746,243 | $705,346 | 32 | $906,049 | $872,115 | 54 | $1,100,235 | 42 | $699,145 |
Gwinnett | 961 | $298,422 | $292,519 | 1,070 | $334,064 | $332,238 | 568 | $562,778 | 1,211 | $360,787 |
Habersham | 43 | $211,792 | $203,887 | 49 | $278,562 | $275,716 | 87 | $449,501 | 81 | $266,746 |
Hall | 213 | $294,686 | $286,980 | 279 | $342,004 | $336,834 | 302 | $634,643 | 349 | $364,624 |
Hancock | 7 | $256,029 | $242,857 | 8 | $309,954 | $294,220 | 18 | $303,156 | 7 | $405,286 |
Haralson | 26 | $186,560 | $179,957 | 28 | $234,599 | $231,780 | 51 | $249,938 | 45 | $254,578 |
Harris | 15 | $246,857 | $236,078 | 10 | $363,310 | $343,005 | 26 | $542,527 | 10 | $237,540 |
Hart | 21 | $275,952 | $257,176 | 29 | $281,686 | $277,707 | 67 | $429,087 | 59 | $290,237 |
Heard | 8 | $146,338 | $141,008 | 10 | $208,510 | $205,750 | 8 | $247,338 | 11 | $186,773 |
Henry | 358 | $240,863 | $237,181 | 483 | $275,607 | $272,707 | 361 | $383,954 | 783 | $286,082 |
Houston | 142 | $200,391 | $198,534 | 162 | $239,921 | $238,119 | 128 | $276,100 | 303 | $265,270 |
Irwin | 0 | $0 | $0 | 0 | $0 | $0 | 0 | $0 | 1 | $119,500 |
Jackson | 156 | $254,393 | $252,827 | 152 | $315,521 | $312,806 | 176 | $367,628 | 244 | $309,340 |
Jasper | 24 | $197,250 | $191,299 | 23 | $239,761 | $230,531 | 30 | $372,063 | 48 | $277,484 |
Jeff Davis | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $66,000 | 2 | $246,250 |
Jefferson | 0 | $0 | $0 | 0 | $0 | $0 | 3 | $94,633 | 0 | $0 |
Jenkins | 2 | $73,900 | $67,500 | 3 | $69,300 | $65,333 | 13 | $257,185 | 4 | $129,950 |
Johnson | 4 | $176,975 | $158,375 | 1 | $219,000 | $206,000 | 8 | $139,213 | 2 | $101,500 |
Jones | 15 | $123,092 | $117,645 | 9 | $243,055 | $233,475 | 35 | $243,050 | 25 | $195,646 |
Lamar | 19 | $156,831 | $155,083 | 35 | $188,237 | $182,555 | 62 | $232,133 | 68 | $231,177 |
Laurens | 20 | $154,980 | $149,695 | 29 | $203,017 | $192,858 | 63 | $200,906 | 31 | $146,003 |
Lee | 2 | $186,500 | $176,000 | 0 | $0 | $0 | 0 | $0 | 1 | $142,900 |
Lee (AL) | 7 | $298,043 | $309,743 | 0 | $0 | $0 | 2 | $444,950 | 3 | $166,783 |
Liberty | 6 | $139,602 | $134,500 | 5 | $152,120 | $143,980 | 8 | $200,025 | 8 | $144,713 |
Lincoln | 0 | $0 | $0 | 2 | $365,000 | $448,750 | 2 | $497,000 | 3 | $276,333 |
Long | 0 | $0 | $0 | 1 | $299,900 | $285,000 | 4 | $237,198 | 1 | $115,000 |
Lowndes | 3 | $170,900 | $174,367 | 2 | $237,450 | $235,500 | 7 | $138,656 | 6 | $149,797 |
Lumpkin | 25 | $246,732 | $239,848 | 34 | $310,479 | $309,155 | 47 | $495,453 | 47 | $298,938 |
Macon | 0 | $0 | $0 | 2 | $99,900 | $96,000 | 8 | $229,988 | 4 | $397,475 |
Madison | 21 | $221,957 | $220,610 | 37 | $254,167 | $250,758 | 44 | $282,099 | 39 | $236,875 |
Marion | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $68,739 | 0 | $0 |
Mcduffie | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $225,000 | 3 | $22,233 |
Mcintosh | 2 | $362,400 | $350,450 | 2 | $384,450 | $366,450 | 4 | $314,700 | 3 | $211,328 |
Meriwether | 17 | $135,543 | $128,718 | 21 | $182,659 | $179,652 | 20 | $441,742 | 23 | $153,465 |
Monroe | 10 | $392,310 | $383,420 | 29 | $283,183 | $274,834 | 36 | $977,552 | 51 | $335,739 |
Montgomery | 1 | $119,000 | $100,000 | 0 | $0 | $0 | 3 | $275,967 | 0 | $0 |
Morgan | 24 | $282,549 | $271,137 | 21 | $338,690 | $323,310 | 43 | $743,867 | 28 | $336,503 |
Murray | 3 | $210,660 | $203,663 | 3 | $379,993 | $228,977 | 15 | $273,434 | 8 | $236,583 |
Muscogee | 10 | $148,168 | $140,474 | 14 | $131,504 | $126,652 | 36 | $288,057 | 18 | $182,861 |
NC Counties | 5 | $559,900 | $507,000 | 13 | $357,515 | $346,923 | 38 | $523,300 | 18 | $265,218 |
Newton | 166 | $193,235 | $188,702 | 209 | $247,725 | $245,925 | 182 | $316,223 | 322 | $252,991 |
Oconee | 28 | $396,217 | $388,542 | 35 | $458,630 | $454,973 | 41 | $722,712 | 39 | $443,815 |
Oglethorpe | 7 | $212,857 | $209,543 | 15 | $289,507 | $281,134 | 9 | $425,411 | 17 | $255,349 |
Paulding | 259 | $247,308 | $242,892 | 283 | $280,828 | $280,137 | 215 | $348,830 | 335 | $281,651 |
Peach | 13 | $137,746 | $132,331 | 15 | $136,224 | $132,571 | 20 | $199,146 | 36 | $189,824 |
Pickens | 27 | $241,435 | $237,947 | 42 | $305,869 | $295,600 | 51 | $537,654 | 43 | $298,257 |
Pike | 14 | $241,207 | $235,225 | 26 | $311,181 | $309,014 | 31 | $387,913 | 56 | $314,331 |
Polk | 27 | $147,029 | $143,970 | 30 | $161,643 | $157,953 | 46 | $462,141 | 45 | $203,687 |
Pulaski | 0 | $0 | $0 | 4 | $183,200 | $170,725 | 10 | $198,830 | 5 | $196,660 |
Putnam | 29 | $356,542 | $335,321 | 42 | $428,086 | $414,074 | 57 | $568,600 | 43 | $465,556 |
Quitman | 0 | $0 | $0 | 1 | $189,900 | $189,900 | 5 | $182,860 | 1 | $77,999 |
Rabun | 29 | $255,993 | $237,234 | 39 | $471,564 | $455,384 | 115 | $731,422 | 52 | $450,472 |
Randolph | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $499,900 | 0 | $0 |
Randolph (AL) | 1 | $199,900 | $179,900 | 3 | $329,467 | $328,800 | 10 | $432,360 | 1 | $69,500 |
Richmond | 8 | $105,918 | $105,805 | 0 | $0 | $0 | 4 | $133,725 | 1 | $98,500 |
Rockdale | 115 | $228,470 | $223,779 | 122 | $268,454 | $266,790 | 125 | $351,195 | 209 | $298,813 |
Russell (AL) | 0 | $0 | $0 | 1 | $269,900 | $263,000 | 2 | $234,950 | 0 | $0 |
SC Counties | 4 | $258,450 | $248,150 | 9 | $393,311 | $378,889 | 13 | $478,377 | 4 | $319,750 |
Schley | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $129,900 | 0 | $0 |
Screven | 5 | $125,140 | $120,650 | 5 | $140,730 | $135,400 | 19 | $193,542 | 10 | $126,160 |
Seminole | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $17,000 | 0 | $0 |
Spalding | 83 | $184,336 | $180,656 | 98 | $228,169 | $224,988 | 107 | $322,633 | 116 | $228,261 |
Stephens | 20 | $191,660 | $186,445 | 36 | $217,082 | $213,409 | 38 | $309,150 | 35 | $252,911 |
Stewart | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $110,000 | 2 | $374,200 |
Sumter | 0 | $0 | $0 | 0 | $0 | $0 | 4 | $204,750 | 0 | $0 |
Talbot | 2 | $119,900 | $102,500 | 0 | $0 | $0 | 3 | $628,000 | 3 | $97,800 |
Tattnall | 0 | $0 | $0 | 4 | $115,350 | $103,500 | 7 | $192,071 | 2 | $142,250 |
Taylor | 2 | $385,185 | $340,785 | 0 | $0 | $0 | 4 | $102,850 | 4 | $86,975 |
Telfair | 3 | $113,167 | $102,667 | 1 | $95,000 | $87,000 | 19 | $169,268 | 3 | $177,133 |
Thomas | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $420,000 | 0 | $0 |
Tift | 1 | $209,900 | $205,000 | 5 | $186,500 | $182,320 | 3 | $226,600 | 1 | $129,900 |
TN Counties | 1 | $229,777 | $225,000 | 0 | $0 | $0 | 5 | $418,766 | 2 | $204,777 |
Toombs | 2 | $188,750 | $180,000 | 4 | $258,450 | $242,500 | 6 | $213,117 | 3 | $234,967 |
Towns | 19 | $271,247 | $252,658 | 26 | $342,400 | $330,719 | 53 | $640,826 | 19 | $536,218 |
Treutlen | 0 | $0 | $0 | 0 | $0 | $0 | 2 | $216,500 | 1 | $39,000 |
Troup | 67 | $177,337 | $172,364 | 75 | $237,824 | $233,359 | 115 | $299,017 | 110 | $202,181 |
Turner | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $16,350,000 | 0 | $0 |
Twiggs | 3 | $81,633 | $66,000 | 1 | $64,900 | $63,000 | 0 | $0 | 4 | $262,600 |
Union | 27 | $286,966 | $277,096 | 23 | $394,152 | $385,762 | 34 | $548,429 | 18 | $473,944 |
Upson | 19 | $112,600 | $109,579 | 38 | $163,692 | $154,686 | 48 | $205,098 | 49 | $188,642 |
Walker | 11 | $170,414 | $163,432 | 13 | $200,854 | $199,669 | 13 | $286,792 | 14 | $143,000 |
Walton | 133 | $245,893 | $242,488 | 160 | $310,283 | $304,972 | 140 | $429,578 | 198 | $299,287 |
Ware | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $159,000 | 2 | $121,000 |
Warren | 0 | $0 | $0 | 0 | $0 | $0 | 1 | $450,000 | 2 | $130,000 |
Washington | 4 | $149,250 | $146,375 | 9 | $110,178 | $103,978 | 33 | $178,436 | 9 | $98,378 |
Wayne | 4 | $304,625 | $280,750 | 4 | $178,475 | $174,850 | 4 | $450,475 | 6 | $187,983 |
Wheeler | 0 | $0 | $0 | 0 | $0 | $0 | 5 | $90,480 | 3 | $89,500 |
White | 56 | $233,012 | $218,023 | 42 | $249,888 | $241,950 | 74 | $407,546 | 59 | $260,093 |
Whitfield | 0 | $0 | $0 | 6 | $152,063 | $149,750 | 5 | $352,660 | 2 | $152,450 |
Wilcox | 0 | $0 | $0 | 2 | $276,500 | $267,000 | 1 | $349,900 | 0 | $0 |
Wilkes | 4 | $153,475 | $144,625 | 0 | $0 | $0 | 7 | $377,792 | 0 | $0 |
Wilkinson | 0 | $0 | $0 | 2 | $125,000 | $117,500 | 8 | $152,163 | 2 | $86,200 |
Worth | 0 | $0 | $0 | 1 | $389,900 | $385,000 | 1 | $205,000 | 1 | $224,900 |
© Copyright Georgia MLS, 2021
This summary is based solely on data maintained by Georgia MLS. Georgia MLS does not guarantee nor is in any way responsible for its accuracy. Data maintained by GAMLS may not reflect all real estate activity in the market.